CTS TURBO AIR INTAKE KIT FOR MERCEDES BENZ M276 (V6 TWIN TURBO) ENGINE C400/C450/C43AMG/E400 AND MORE
$479.99
- High-flow reusable air filters
- Black powder coat for OEM look
- Two heat shields with rubber seals
- Great sound and power increase
-
CTS Turbo is proud to release our high-flow air intake kit for Mercedes-Benz M276 engines. This intake kit is compatible with the entire line of Mercedes Benz vehicles equipped with M276 V6 twin-turbo engine. Our intake kit is a complete replacement for the OEM system.
The design intent was to create the largest, highest flowing intake on the market.
Without any extra tuning, peak power gains range from 12 to 20HP (fuel and elevation dependent).
All of the components included in the CTS air intake system work flawlessly together to provide increased horsepower and torque throughout the entire power band and an aggressive race-inspired sound.
Fitment:
Mercedes Benz | C400 | 4Matic | V6 3.5L 276.823 | 2015 | 205.066 |
Mercedes Benz | C450 AMG | 4Matic | V6 3.0L | 2016 | 205.064 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 |
Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 |
Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 207.367 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2017 | 213.266 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.066 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 213.266 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.366 |
Mercedes Benz | E400 | 4Matic | V6 3.0L | 2018 | 238.466 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2017 | 207.465 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.365 |
Mercedes Benz | E400 | Base | V6 3.0L | 2018 | 238.465 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2017 | 213.064 |
Mercedes Benz | E43 AMG | 4Matic | V6 3.0L | 2018 | 213.064 |
Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2015 | 166.864 |
Mercedes Benz | GL450 | 4Matic | V6 3.0L | 2016 | 166.864 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2017 | 253.964 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.364 |
Mercedes Benz | GLC43 AMG | 4Matic | V6 3.0L | 2018 | 253.964 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2015 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2016 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2017 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2018 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2019 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2020 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2021 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2022 | 205 |
Mercedes Benz | C43 AMG | 4Matic | V6 3.0L | 2023 | 205 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.